<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 3 Business Benefits of (internal) Enterprise 2.0</title>
	<atom:link href="http://scottgavin.info/?feed=rss2&#038;p=415" rel="self" type="application/rss+xml" />
	<link>http://scottgavin.info/?p=415</link>
	<description>Web Technology and Culture for Business / Enterprise 2.0</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:45:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Collaboration Culture or Enterprise 2.0 &#8211; Which comes first &#171; Udayan Banerjee&#8217;s Blog &#8211; From The Other Side</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-3562</link>
		<dc:creator>Collaboration Culture or Enterprise 2.0 &#8211; Which comes first &#171; Udayan Banerjee&#8217;s Blog &#8211; From The Other Side</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-3562</guid>
		<description>[...] Top 3 Business Benefits of (internal) Enterprise 2.0 by Scott Gavin [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 3 Business Benefits of (internal) Enterprise 2.0 by Scott Gavin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mas sobre PKM&#8230;</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-3271</link>
		<dc:creator>Mas sobre PKM&#8230;</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-3271</guid>
		<description>[...] Gavin recently listed the Top 3 Business Benefits of Enterprise 2.0 inside the company [...]</description>
		<content:encoded><![CDATA[<p>[...] Gavin recently listed the Top 3 Business Benefits of Enterprise 2.0 inside the company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Enterprise 2.0 Will Fail &#124; Infovark</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-3156</link>
		<dc:creator>Why Enterprise 2.0 Will Fail &#124; Infovark</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-3156</guid>
		<description>[...] Gavin recently listed the Top 3 Business Benefits of Enterprise 2.0 inside the company [...]</description>
		<content:encoded><![CDATA[<p>[...] Gavin recently listed the Top 3 Business Benefits of Enterprise 2.0 inside the company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for Feb 14 2010 &#124; Technology, Strategy, People and Projects - Consulting</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-3012</link>
		<dc:creator>Links for Feb 14 2010 &#124; Technology, Strategy, People and Projects - Consulting</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-3012</guid>
		<description>[...] Top 3 Business Benefits of (internal) Enterprise 2.0 by Scott Gavin [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 3 Business Benefits of (internal) Enterprise 2.0 by Scott Gavin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-12 &#171; burningCat</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-2985</link>
		<dc:creator>links for 2010-02-12 &#171; burningCat</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-2985</guid>
		<description>[...] Top 3 Business Benefits of (internal) Enterprise 2.0 (tags: enterprise2.0) [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 3 Business Benefits of (internal) Enterprise 2.0 (tags: enterprise2.0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Brinksma</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-2977</link>
		<dc:creator>Patrick Brinksma</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-2977</guid>
		<description>Thanks for your reaction to my comments. 
Another part of the equation is changing as well, and that is people. Our perspective is changing which fits more into the E2.0 concept, and without that perspective there would be no E2.0.</description>
		<content:encoded><![CDATA[<p>Thanks for your reaction to my comments.<br />
Another part of the equation is changing as well, and that is people. Our perspective is changing which fits more into the E2.0 concept, and without that perspective there would be no E2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slgavin</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-2975</link>
		<dc:creator>slgavin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-2975</guid>
		<description>Ah Rachel, trust you to look at it from the exec&#039;s perspective :)  I agree the benefits will be different (at least in language used) for a management audience.  After all, this is what will ultimately drive E2.0 adoption - senior exec buy in.  I feel another post coming on to address this...</description>
		<content:encoded><![CDATA[<p>Ah Rachel, trust you to look at it from the exec&#8217;s perspective <img src='http://scottgavin.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I agree the benefits will be different (at least in language used) for a management audience.  After all, this is what will ultimately drive E2.0 adoption &#8211; senior exec buy in.  I feel another post coming on to address this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Phillips</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-2974</link>
		<dc:creator>Rachel Phillips</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-2974</guid>
		<description>Scott

Great question !

I agree with your benefits, but I would also view this from the business perspective rather than individual. What does the business gain from the above. If applied to their business processes (which most exec&#039;s can relate to) Accurate, effective and timely decision making: due to availability of knowledge internally/externally and the use of knowledge/identified experts and collective intelligence as a whole. 

Like the use of the title - Technology Director E2.0 !

Rachel</description>
		<content:encoded><![CDATA[<p>Scott</p>
<p>Great question !</p>
<p>I agree with your benefits, but I would also view this from the business perspective rather than individual. What does the business gain from the above. If applied to their business processes (which most exec&#8217;s can relate to) Accurate, effective and timely decision making: due to availability of knowledge internally/externally and the use of knowledge/identified experts and collective intelligence as a whole. </p>
<p>Like the use of the title &#8211; Technology Director E2.0 !</p>
<p>Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slgavin</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-2973</link>
		<dc:creator>slgavin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-2973</guid>
		<description>Your observation is the same as with all large companies.  They have all seen these things come and go and KM platforms fail due to take-up.  The difference here is that traditional systems put the emphasis on collecting knowledge, which in itself is off putting.  People don&#039;t want to officially collect knowledge most of the time and the cognative overhead is too much.

The difference with E2.0 is that the good tools with be useful to the user, in their flow and processes, thus gaining take up as a personal productivity tool.  The more people find it useful the more in the system.  The more people and the more information = network effects.  Coupled with ease of use and social interfaces and you should see take up that will in turn build a collaborative knowledge base. Personally Essential, Collectively Critical.

That being said, so many tools get it wrong, either in the interface or the shifting the focus to far from the &#039;personal usage&#039;.</description>
		<content:encoded><![CDATA[<p>Your observation is the same as with all large companies.  They have all seen these things come and go and KM platforms fail due to take-up.  The difference here is that traditional systems put the emphasis on collecting knowledge, which in itself is off putting.  People don&#8217;t want to officially collect knowledge most of the time and the cognative overhead is too much.</p>
<p>The difference with E2.0 is that the good tools with be useful to the user, in their flow and processes, thus gaining take up as a personal productivity tool.  The more people find it useful the more in the system.  The more people and the more information = network effects.  Coupled with ease of use and social interfaces and you should see take up that will in turn build a collaborative knowledge base. Personally Essential, Collectively Critical.</p>
<p>That being said, so many tools get it wrong, either in the interface or the shifting the focus to far from the &#8216;personal usage&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Larkin</title>
		<link>http://scottgavin.info/?p=415&#038;cpage=1#comment-2972</link>
		<dc:creator>Dan Larkin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://scottgavin.info/?p=415#comment-2972</guid>
		<description>E2.0 contributes to knowledge tool adoption because people desire to share with each other, not push things into a tool. If you can create the culture and the platform that share with each other while leaving the bread crumbs behind for people to discover, you&#039;re harnessing E2.0 to increase KM.</description>
		<content:encoded><![CDATA[<p>E2.0 contributes to knowledge tool adoption because people desire to share with each other, not push things into a tool. If you can create the culture and the platform that share with each other while leaving the bread crumbs behind for people to discover, you&#8217;re harnessing E2.0 to increase KM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
