<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Gavin</title>
	<atom:link href="http://scottgavin.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgavin.info</link>
	<description>Web Technology and Culture for Business / Enterprise 2.0</description>
	<lastBuildDate>Mon, 11 Mar 2013 22:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Presentation: Steps to Survive a Zombie Apocalypse</title>
		<link>http://scottgavin.info/blog/2012/11/20/steps-to-survive-a-zombie-apocalypse/</link>
		<comments>http://scottgavin.info/blog/2012/11/20/steps-to-survive-a-zombie-apocalypse/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:03:23 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=776</guid>
		<description><![CDATA[Back in the summer I completed the level 4 Preparing to Teach in the Lifelong Learning Sector (PTLLS). It is first stage of a PGCE (Post Graduate Certificate in Education) in Lifelong learning and is required to gain &#8216;Qualified Teacher, Learning &#38; Skills Status&#8217; in the UK. Not that I&#8217;m becoming a teacher but the...]]></description>
				<content:encoded><![CDATA[<p>Back in the summer I completed the level 4 Preparing to Teach in the Lifelong Learning Sector (PTLLS). It is first stage of a PGCE (Post Graduate Certificate in Education) in Lifelong learning and is required to gain &#8216;Qualified Teacher, Learning &amp; Skills Status&#8217; in the UK. Not that I&#8217;m becoming a teacher but the qualification is required for all teachers to be able to teach in the further education sector in the UK. I thought it would be nice to have on hand for the occasional corporate training I deliver.</p>
<p>For my &#8216;micro-teach&#8217; I decided to be a little bit different and cover the topic of surviving a zombie apocalypse.   Let me know if you think I&#8217;d survive&#8230;</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/13417914" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="597" height="486"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Zombie Apocalypse Survival Guide" href="http://www.slideshare.net/slgavin/zombie-apocalypse-survival-guide-13417914" target="_blank">Zombie Apocalypse Survival Guide</a> </strong> from <strong><a href="http://www.slideshare.net/slgavin" target="_blank">Scott Gavin</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/11/20/steps-to-survive-a-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent reporting on project progress</title>
		<link>http://scottgavin.info/blog/2012/11/20/transparent-reporting-on-project-progress/</link>
		<comments>http://scottgavin.info/blog/2012/11/20/transparent-reporting-on-project-progress/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 09:24:34 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=766</guid>
		<description><![CDATA[I&#8217;m a big fan of two things, simplicity and transparency.  I&#8217;ve worked on a few projects lately where communication to stakeholders could have been both simpler and more transparent.  However, such is the corporate world that those responsible for projects often feel more comfortable hiding behind complex and vague status reporting.  It means it is...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a big fan of two things, simplicity and transparency.  I&#8217;ve worked on a few projects lately where communication to stakeholders could have been both simpler and more transparent.  However, such is the corporate world that those responsible for projects often feel more comfortable hiding behind complex and vague status reporting.  It means it is harder for the customer to pin down any failings or to confidently challenge areas they feel might not be going so well.</p>
<p>I much prefer to be completely open about how projects are progressing and if possible provision a &#8216;live&#8217; status report for customers of stakeholders to pull whenever it suits them.  If something isn&#8217;t going so well, lets just address it and move on, not hide behind complexity.  That&#8217;s why today I was really impressed when I stumbled across the<a href="https://www.gov.uk/government"> Inside Government project progress page</a>.</p>
<blockquote><p>Inside Government</p>
<p>By 2014, websites of all government departments and many other public bodies will be merged into the Inside Government section of www.gov.uk. Some have already moved, and more will be joining soon.</p>
</blockquote>
<p>I love the simple dashboard style, open reporting and clean way progress is being presented.  I&#8217;d love to do something similar in my next big project.</p>
<p><a href="http://scottgavin.info/wp-content/uploads/2012/11/transparency.png"><img class="alignnone size-full wp-image-772" title="transparency" src="http://scottgavin.info/wp-content/uploads/2012/11/transparency.png" alt="" width="761" height="638" /></a></p>
<p>See the page here:  <a href="https://www.gov.uk/government">Inside Government &#8211; GOV.UK</a>.</p>
<p>Does anyone else have any more good examples of project status reporting like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/11/20/transparent-reporting-on-project-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be lazy: Why Big Content Is Worth the Risk</title>
		<link>http://scottgavin.info/blog/2012/10/05/dont-be-lazy-why-big-content-is-worth-the-risk/</link>
		<comments>http://scottgavin.info/blog/2012/10/05/dont-be-lazy-why-big-content-is-worth-the-risk/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 11:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=758</guid>
		<description><![CDATA[Great article on why you should be producing &#8216;big content&#8217; for your blog/site. If you want easy, then stop reading (this article is pretty long, and that sandwich won’t eat itself). The #1 attribute of big content is that it takes time and effort – it doesn’t have to be expensive, but you have to...]]></description>
				<content:encoded><![CDATA[<p>Great article on why you should be producing &#8216;big content&#8217; for your blog/site.</p>
<blockquote><p><span style="color: #444444; font-family: 'Helvetica Neue', Arial, Helvetica, sans-serif; line-height: 19.799999237060547px; background-color: #ffffff;">If you want easy, then stop reading (this article is pretty long, and that sandwich won’t eat itself). The #1 attribute of big content is that it takes time and effort – it doesn’t have to be expensive, but you have to invest something into it (and, as they say, time is money). The problem with easy is that what’s easy for you is easy for everyone else, too. If anyone can do it, a tactic quickly loses impact. You can’t build a lasting competitive advantage with easy&#8230;&#8230;</span></p>
</blockquote>
<p>Continue reading the article over at SEOmoz:</p>
<p><a href="http://www.seomoz.org/blog/why-big-content-is-worth-the-risk">Why Big Content Is Worth the Risk | SEOmoz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/10/05/dont-be-lazy-why-big-content-is-worth-the-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; A promising year for learning to code</title>
		<link>http://scottgavin.info/blog/2012/08/11/2012-a-promising-year-for-learning-to-code/</link>
		<comments>http://scottgavin.info/blog/2012/08/11/2012-a-promising-year-for-learning-to-code/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 12:31:40 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[codeyear]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=677</guid>
		<description><![CDATA[We're just a little bit into January and already the UK government jas confirmed its plans to get school kids coding.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re just a little bit into January and already the UK government has confirmed plans to get school kids coding.</p>
<p><script src="http://storify.com/slgavin/2012-a-promising-year-for-learning-to-code.js?header=false&#038;sharing=false&#038;border=false"></script></p>
<noscript><a href="http://storify.com/slgavin/2012-a-promising-year-for-learning-to-code.html" target="_blank">View the story &#8220;2012 &#8211; a promising year for learning to code&#8221; on Storify</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/08/11/2012-a-promising-year-for-learning-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s largest IT firm to scrap internal e-mail</title>
		<link>http://scottgavin.info/blog/2012/08/01/europes-largest-it-firm-to-scrap-internal-e-mail/</link>
		<comments>http://scottgavin.info/blog/2012/08/01/europes-largest-it-firm-to-scrap-internal-e-mail/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 09:57:18 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=668</guid>
		<description><![CDATA[Atos, the largest IT services firm in Europe, is going to do away with internal e-mail. Atos CEO Thierry Breton says that only 15 percent of the 200 e-mails his staff receive on average are valuable, and that staff are wasting between 5 and 20 hours a week handling e-mail. Instead of e-mail, he wants...]]></description>
				<content:encoded><![CDATA[<p>Atos, the largest IT services firm in Europe, is going to do away with internal e-mail. Atos CEO Thierry Breton says that only 15 percent of the 200 e-mails his staff receive on average are valuable, and that staff are wasting between 5 and 20 hours a week handling e-mail. Instead of e-mail, he wants staff to use instant messaging and other chat-like communications media.</p>
<p>via <a href="http://arstechnica.com/business/news/2011/11/europes-largest-it-firm-to-scrap-internal-e-mail.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Europe&#8217;s largest IT firm to scrap internal e-mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/08/01/europes-largest-it-firm-to-scrap-internal-e-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An observation about Enterprise 2.0</title>
		<link>http://scottgavin.info/blog/2012/07/01/an-observation-about-enterprise-2-0/</link>
		<comments>http://scottgavin.info/blog/2012/07/01/an-observation-about-enterprise-2-0/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 15:18:23 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=628</guid>
		<description><![CDATA[Having not been following the enterprise 2.0 &#8216;scene&#8217; for some months now, (other than glancing at  headlines in my Google Plus stream), today I decided to go through my E2.0 RSS feeds.  My observation?  Bollocks!  It seems all I loved about enterprise social software has been replaced with a mountain of corporate jargon, complex terminology and bat shit...]]></description>
				<content:encoded><![CDATA[<p>Having not been following the enterprise 2.0 &#8216;scene&#8217; for some months now, (other than glancing at  headlines in my <a href="https://plus.google.com/u/0/102343977460100978840/posts">Google Plus</a> stream), today I decided to go through my E2.0 RSS feeds.  My observation?  Bollocks!  It seems all I loved about enterprise social software has been replaced with a mountain of corporate jargon, complex terminology and bat shit insane theories about the &#8216;DNA of crowds&#8217; etc etc&#8230;</p>
<p>I&#8217;m pretty sure there still exists a simple and inspiring social software movement, it&#8217;s just a shame that it&#8217;s being talked up by all the marketing types who benefit from selling complexity.</p>
<p>I&#8217;ll have to see if I can reduce it down again like I did with <a href="http://www.slideshare.net/slgavin/meet-charlie-what-is-enterprise20">Charlie</a> back in the day&#8230;..(2006, oh my&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/07/01/an-observation-about-enterprise-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Freelance Web Consultant at Applied Trends</title>
		<link>http://scottgavin.info/blog/2012/06/15/applied-trends/</link>
		<comments>http://scottgavin.info/blog/2012/06/15/applied-trends/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 09:39:36 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=504</guid>
		<description><![CDATA[Applied Trends  started as the corporate entity from which I carry out consulting and freelance work. Today I help organisations move to Google Apps to save on IT costs and revamp their business with an improved but simplified toolset. &#160; I also build lead generating websites and manage web marketing and social media campaigns on behalf...]]></description>
				<content:encoded><![CDATA[<p><a title="Applied Trends" href="http://www.appliedtrends.com">Applied Trends </a> started as the corporate entity from which I carry out consulting and freelance work. Today I help organisations move to Google Apps to save on IT costs and revamp their business with an improved but simplified toolset.</p>
<p>&nbsp;</p>
<p>I also build lead generating websites and manage web marketing and social media campaigns on behalf of clients.</p>
<p>&nbsp;</p>
<p>Prior work has included; Training and consultancy in the safe and effective use of Web 2.0 technology. Coordinating the delivery of web based technical solutions revolving around social software. Project management of IT projects.</p>
<p>&nbsp;</p>
<p>Customers have included:<br />
Kent County Council, Pfizer, PVRI, GSK, Whatever sa/nv, Unilever, Johnson and Johnson, Profile Development and Training, Enabling UK</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/06/15/applied-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Web Consultant for the University of Kent</title>
		<link>http://scottgavin.info/blog/2012/05/05/contract-web-consultant-for-the-university-of-kent/</link>
		<comments>http://scottgavin.info/blog/2012/05/05/contract-web-consultant-for-the-university-of-kent/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=735</guid>
		<description><![CDATA[I provide consultancy and project management to University schools and faculties on the delivery of web projects.]]></description>
				<content:encoded><![CDATA[<p>I provide consultancy and project management to University schools and faculties on the delivery of web projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/05/05/contract-web-consultant-for-the-university-of-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical I.T Project Manager</title>
		<link>http://scottgavin.info/blog/2012/02/15/pharmaceutical-project-manager/</link>
		<comments>http://scottgavin.info/blog/2012/02/15/pharmaceutical-project-manager/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:59:28 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=521</guid>
		<description><![CDATA[Overall I&#8217;ve spent 10 years in and out of the Pharmaceutical industry as an IT Project Manager.  I&#8217;ve implemented Phase I Management Systems, managed the largest clinical trial database in the industry and even implemented the industry&#8217;s very first global wiki, Pfizerpedia.]]></description>
				<content:encoded><![CDATA[<p>Overall I&#8217;ve spent 10 years in and out of the Pharmaceutical industry as an IT Project Manager.  I&#8217;ve implemented Phase I Management Systems, managed the largest clinical trial database in the industry and even implemented the industry&#8217;s very first global wiki, Pfizerpedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2012/02/15/pharmaceutical-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Learning Strategy Guide and Template</title>
		<link>http://scottgavin.info/blog/2011/08/02/e-learning-strategy-guide-and-template/</link>
		<comments>http://scottgavin.info/blog/2011/08/02/e-learning-strategy-guide-and-template/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:45:32 +0000</pubDate>
		<dc:creator>slgavin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cost Benefit]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://scottgavin.info/?p=641</guid>
		<description><![CDATA[A quick note to promote the free e-learning strategy guide and template I produced at ASA Interactive.  It&#8217;s targeted mainly at training companies but could also be interesting for internal training departments. Our free E-learning Strategy Guide and Template includes advice and examples for training providers looking to explore e-learning as part of their service offering. Content...]]></description>
				<content:encoded><![CDATA[<p>A quick note to promote the free <a href="http://asa-interactive.co.uk/e-learning-strategy-guide-and-template">e-learning strategy guide and template</a> I produced at <a href="http://asa-interactive.co.uk">ASA Interactive.</a>  It&#8217;s targeted mainly at training companies but could also be interesting for internal training departments.</p>
<blockquote><p>Our free E-learning Strategy Guide and Template includes advice and examples for training providers looking to explore e-learning as part of their service offering. Content and examples include: * Vision &amp; Aims * Technology Uses/applications * Content * People * Training &amp; Support * Promotion * Return on Investment * Implementation Plan</p>
</blockquote>
<pre><a href="http://asa-interactive.co.uk/e-learning-strategy-guide-and-template"><img class="aligncenter" title="e-learning strategy template" src="http://asa-interactive.co.uk/wp-content/uploads/2011/10/stratergy-download.png" alt="e-learning strategy template" width="544" height="630" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://scottgavin.info/blog/2011/08/02/e-learning-strategy-guide-and-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
